Service
Extension of Time (late) USPTO Fee
Select the appropriate USPTO Extension of Time (i.e., late) Fee above, according to the fee schedule below (2023)*:
Patent extension of time fees | |||||
|---|---|---|---|---|---|
| Fee code | 37 CFR ยง | Description | Fee | Small entity fee | Micro entity fee |
| 1251/2251/3251 | 1.17(a)(1) | Extension for response within first month | 220.00 | 88.00 | 44.00 |
| 1252/2252/3252 | 1.17(a)(2) | Extension for response within second month | 640.00 | 256.00 | 128.00 |
| 1253/2253/3253 | 1.17(a)(3) | Extension for response within third month | 1,480.00 | 592.00 | 296.00 |
| 1254/2254/3254 | 1.17(a)(4) | Extension for response within fourth month | 2,320.00 | 928.00 | 464.00 |
| 1255/2255/3255 | 1.17(a)(5) | Extension for response within fifth month | 3,160.00 | 1,264.00 | 632.00 |
*NOTE: the above fees should be valid as of the date indicated above; however, they may not be up to date, and you are responsible to remit to us the actual fees due, for us to pay on your behalf. Click on the following link: for the USPTO's current fee schedule. If the above listed fees for this item do not match current fees, please promptly notify us to update this shopping cart item with the proper current fees for you to add to your shopping cart. Be sure to provide us the URL link for this web page so that we may easily identify the exact shopping cart item at issue. Thank you.
Pricing
| Minimum pre-payment | 40 |
|---|